PWM Solar Charge Controller 12V/24V 30A (Out of Stock)
Technical Data
Function | Solar |
---|---|
Battery Voltage | 12V/24V DC |
Max Solar Input | >50V |
Buck Charge | 14.5V |
Float Charge | 13.7V |
Discharge Stop | 10.7V |
Discharge Reconnect | 12.6V |
Control Mode | PWM |
Max Current | 30A |
Standby Power | <10mA |
Operating Temperature | -35 - +60°C |
Weight | 150g |
Controller Dimensions | L=150mm, W=78mm, H=35mm |
This 30A solar charge controller can be purchased individually, or as part of our solar kits.
As it is not a waterproof unit, we recommend housing it in a box, even when installing under shelter. This is to protect it from dust and moisture.
Write Your Own Review